Products on this list have been selected as they are of interest for a joint HTA only or combined with a joint negotiation to three or more countries within Beneluxa. The list draws from the work under IHSI high impact reports and ongoing products under the scope of the EU HTA Regulation. While some flexibility is needed in the selection of products, Beneluxa countries generally take into account complexity of products and healthcare service impact.
We invite companies with products on this list to contact the Beneluxa secretariat (info@beneluxa.org) to discuss a joint pilot.
Selected list from 2025 High Impact Reports mentioned medicines in the pipeline, in alphabetical order
Product | Proposed indication, abbreviated |
atacicept (SC) | Lupus nephritis |
brensocatib (oral) | Non-cystic fibrosis bronchiectasis |
camizestrant (oral) | Advanced or metastatic breast cancer |
crinecerfont (oral) | Paediatric classic congenital adrenal hyperplasia |
CUTX-101 copper histidinate (SC) | Menkes disease |
ecopipam (oral) | Tourette Syndrome |
glepaglutide (SC) | Short bowel syndrome |
golodirsen (IV) | Duchenne muscular dystrophy |
marnetegragene autotemcel (IV) | Leucocyte adhesion deficiency type I |
mirdametinib (oral) | Neurofibromatosis type 1-associated plexiform neurofibromas |
obicetrapib (oral) | Atherosclerotic cardiovascular disease |
olezarsen (SC) | Severe familial chylomicronaemia syndrome |
resmetirom(oral) | Metabolic dysfunction-associated steatohepatitis |
tinlarebant (oral) | Stargardt disease type 1 |
veligrotug (IV) | Thyroid eye disease |
vimseltinib (oral) | Giant cell tumour of tendon sheath |
vorasidenib (PO) | Residual or recurrent IDH-mutant grade 2 glioma |
List of medicines in Joint Clinical Assessment in which Beneluxa member states are involved as (co-) assessor, in chronological order
Product JCA | Proposed indication, abbreviated | Assessors | Estimated Completion date |
tovorafenib (oncology) | Paediatric low grade glioma | NCPE (Ireland) & IQWIG (Germany) | May 2026 |
sasanlimab (oncology) | Treatment of bladder cancer | ZIN (Netherlands) & DMC (Denmark) | July 2026 |
onasemnogene abeparvovec ZAMZURA® intrathecal (ATMP)* | Spinal muscular atrophy | NCPE (Ireland) & HAS (France) | August 2026 |
camizestrant (oncology) | Breast cancer | DVSV (Austria) & RIZIV-INAMI (Belgium) | August 2026 |
ensartinib (oncology) | ALK-positive lung cancer | DVSV (Austria) & AEMPS (Spain) | End 2026 |
zopagogene imadenovec (ATMP) | Respiratory papillomatosis | DMC (Denmark) & AiHTA (Austria) | Feb 2027 |
sonrotoclax (oncology) | Mantle cell lymphoma | RIZIV-INAMI (Belgium)& TLV (Sweden) | March 2027 |
Source: European Commission (2025) Updated - List of ongoing joint clinical assessments. Available at: https://health.ec.europa.eu/latest-updates/updated-list-ongoing-joint-clinical-assessments-2025-09-02_en (Accessed: 30.01.2026).
*Previously, Beneluxa worked on onasemnogene abeparvovec, ZOLGENSMA®IV in spinal muscular atrophy (different indication)
Last update: 9 February 2026